Spesifikasi dan Harga Nissan All New Teana
Specifications of All New Teana
Length x width x height (mm) | 4875 x 1833 x 1490 |
Wheelbase (mm) | 2775 |
Front/Rear Tread (mm) | 1585/1585 |
Ground clearance (mm) | 135 |
Curb Weight (kg) | 1510 |
Min. Turning Radius (m) | 5.7 m |
Wheel | 17" Alloy |
Tires | 215 / 55R17 |
Fuel Tank Capacity (l) | 65 |
*Spesifikasi dapat berubah sewaktu-waktu. |
Code | QR25DE |
Type | In-Line 4 DOHC 16 Valve Twin CVTC |
Engine Displacement (cc) | 2488 |
Bore x Stroke (mm) | 89.0 x 100.0 |
Power (kW (PS)/rpm) | 127 (172)/6000 |
Torque (Nm (kg-m)/rpm) | 234 (23.8)/4000 |
Transmission | XTRONIC CVT |
Power Steering | HEPS (Hydraulic Electric Power Steering System) |
Suspensions Front | Independent Strut with Stabilizer |
Suspensions Back | Multi-link Independent |
Brake Front | Ventilated Disc |
Brake Rear | Disc |
*Spesifikasi dapat berubah sewaktu-waktu. |
Sunroof One Touch | . |
Head Lamp Type | Xenon (Projector type) |
Head Lamp Auto On/Off Function | . |
Head Lamp Auto Levelizer | . |
Head Lamp Washer | . |
Front Fog Lamp | . |
Front Wiper | Variable Intermittent with Rain Sensor |
Electric Adjustable and Electric Foldable Door Mirror | With Reverse Synchronized and Position Memory |
Side Turning Lamp in Door Mirror (LED Type) | . |
*Spesifikasi dapat berubah sewaktu-waktu. |
Leather Steering Wheel | . |
Tilt and Telescopic Steering Adjustment | . |
Steering Wheel Switch | Audio, Meter Display, Cruise Control and Bluetooth |
3D TFT Color Meter | Linked with Center Display and Steering Switch |
Cruise Control | . |
Eco Mode Button | . |
Push Start Button | . |
Intelligent Key | Synchronize with Memory Function |
Speed Sensing Auto Door Lock | . |
Inside Rear View Mirror Auto Dimming | . |
Power Window with Anti-jam Protection at Driver Window | . |
Leather Seat | . |
Driver Seat Adjustment | 8-way Power with Lumbar Support |
Assistant Seat Adjustment | 4-way Power |
Memory Seat with 2 Memory for Driver | . |
Rear Armrest with Cup Holder | . |
Rear Seat 60:40 Folding | . |
Dual Zone Auto AC with Climate Control | . |
Rear AC Duct | . |
Power Rear Sunshade | . |
LED Mood Lamp Interior Illumination | . |
*Spesifikasi dapat berubah sewaktu-waktu. |
Head Unit | 5" color display, AM/FM, 1 CD, MP3, Aux, Speed Sensitive Volume |
Bose Premium Audio System | . |
Speaker | 9 |
USB Connectivity in Front of Console with Illumination | . |
Bluetooth | . |
*Spesifikasi dapat berubah sewaktu-waktu. |
SRS Airbag | Driver and Assistant |
Side Airbag | . |
Curtain Airbag | . |
Immobilizer and Anti Theft Alarm | . |
TCS | . |
VDC with Active Understeer Control | . |
Hill Start Assist | . |
ABS | . |
EBD | . |
BA | . |
Front & Rear Parking Sensor | Synchronize with TFT Meter |
Rear View Camera | . |
*Spesifikasi dapat berubah sewaktu-waktu. |
0 komentar:
Posting Komentar